‘“à(ŠO)ŠeŽíƒ^ƒCƒgƒ‹—ð‘ã‹L˜^
@
”N‘ã | @ | ƒX[ƒp[ƒJƒbƒv | @ | ƒ`ƒƒƒ“ƒsƒIƒ“ƒVƒbƒv(ƒŠ[ƒO—DŸ) | @ | “Vc”t | @ | ƒiƒrƒXƒR ƒJƒbƒv |
|||||||||
@ | —DŸ | @ | €—DŸ | —DŸ | @ | €—DŸ | |||||||||||
2007 | @ | ‰Y˜a(06J)@vs ‚f‘åã(ECŒJã) | @ | @ | @ | @ | @ | @ | @ | #87 | @ | @ | @ | ||||
2006 | @ | ‰Y˜a | #85EC | @ | ‚f‘åã | '05J | @ | ‰Y˜a | '06J | @ | @@@@@ | @ | @ | #86 | ‰Y˜a | @ | ç—t |
2005 | @ | “Œ‹ž‚u | #84EC | @ | ‰¡•l | '04J | @ | ‚f‘åã | '05J | @ | @@@@@ | @ | @ | #85 | ‰Y˜a | @ | ç—t |
2004 | @ | ”Ö“c | #83EC | @ | ‰¡•l | '03J | @ | ‰¡•l | 1st | @ | ‰Y˜a | 2nd | @ | #84 | “Œ‹ž‚u | @ | FC“Œ‹ž |
2003 | @ | ”Ö“c | '02J | @ | ‹ž“s | #82EC | @ | ‰¡•l | 1st & 2nd | @ | @ | #83 | ”Ö“c | @ | ‰Y˜a | ||
2002 | @ | ´… | #81EC | @ | Ž“‡ | '01CS | @ | ”Ö“c | 1st & 2nd | @ | @ | #82 | ‹ž“s | @ | Ž“‡ | ||
2001 | @ | ´… | ECŒJã | @ | Ž“‡ | '00CS | @ | Ž“‡ | 2nd | @ | ”Ö“c | 1st | @ | #81 | ´… | @ | ‰¡•l |
2000 | @ | ”Ö“c | '99CS | @ | –¼ŒÃ‰® | #79EC | @ | Ž“‡ | 2nd | @ | ‰¡•l | 1st | @ | #80 | Ž“‡ | @ | Ž“‡ |
1999 | @ | Ž“‡ | '98CS | @ | ´… | ECŒJã | @ | ”Ö“c | 1st | @ | ´… | 2nd | @ | #79 | –¼ŒÃ‰® | @ | ” |
1998 | @ | Ž“‡ | #77EC | @ | ”Ö“c | '97CS | @ | Ž“‡ | 2nd | @ | ”Ö“c | 1st | @ | #78 | ‰¡•l‚e | @ | ”Ö“c |
1997 | @ | Ž“‡ | '96J | @ | ‚uìè | #76EC | @ | ”Ö“c | 2nd | @ | Ž“‡ | 1st | @ | #77 | Ž“‡ | @ | Ž“‡ |
1996 | @ | –¼ŒÃ‰® | #75EC | @ | ‰¡•l‚l | '95CS | @ | Ž“‡ | '96J | @ | @@@@@ | @ | @ | #76 | ‚uìè | @ | ´… |
1995 | @ | ‚uìè | '94CS | @ | •½’Ë | #74EC | @ | ‰¡•l‚l | 1st | @ | ‚uìè | 2nd | @ | #75 | –¼ŒÃ‰® | @ | @@@@@ |
1994 | @ | ‚uìè | '93CS | @ | ‰¡•l‚e | #73EC | @ | ‚uìè | 2nd | @ | L“‡ | 1st | @ | #74 | •½’Ë | @ | ‚uìè |
1993 | @ | @ | @ | @ | @ | @ | @ | ‚uìè | 2nd | @ | Ž“‡ | 1st | @ | #73 | ‰¡•l‚e | @ | ‚uìè |
1992 | @ | @@@@@ | @ | @ | @@@@@ | @ | @ | @@@@@ | @@ | @ | @@@@@ | @@ | @ | #72 | ‰¡•l‚l | @ | ‚uìè |
F F |
@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | F F |
@ | @ |
@
•W‹L | @ | |
CS | F | ƒ`ƒƒƒ“ƒsƒIƒ“ƒVƒbƒv |
J | F | ‚iƒŠ[ƒOƒ`ƒƒƒ“ƒsƒIƒ“(‚PŠú§) |
EC | F | “Vc”t |
@