#21ƒAƒWƒAƒNƒ‰ƒu‘IŽèŒ @@(->—ð‘ã‹L˜^)
€XŒˆŸƒXƒe[ƒWEŒˆŸƒXƒe[ƒW
¼ ’n ‹æ |
Al-Nahyan/AbuDhabi/UAE@2/6,2/8,2/10 | ||||||||||
‡ˆÊ | TEAM | Ÿ“_ | “_· | Es. | NK | Kwt | Whd | ||||
4 | Al-Wahda | 1 | -3 | 3œ5 | 1œ2 | 2¢2 | ^ | ||||
3 | Al-Kuwait | 2 | -3 | 0œ3 | 1¢1 | ^ | 2¢2 | @ | ŒˆŸ‘å‰ï@@ƒeƒwƒ‰ƒ“ | ||
2 | Nasaf-Karsi | 5 | 1 | 1¢1 | ^ | 1¢1 | 2›1 | ¨ | ˆÀ—{ | ‚Q b ‚P |
‚O 4 ‚O |
1 | Esteghlal | 7 | 5 | ^ | 1¢1 | 3›0 | 5›3 | ¨ | Esteghlal | ||
“Œ ’n ‹æ |
1 | …Œ´ | 7 | 4 | _ | 0¢0 | 2›0 | 2›0 | ¨ | …Œ´ | ‚R b ‚O |
2 | ˆÀ—{ | 3 | 0 | 0¢0 | _ | 1¢1 | 1¢1 | ¨ | Nasaf-Karsi | ||
3 | ‘å˜A | 2 | -2 | 0œ2 | 1¢1 | _ | 0¢0 | ||||
3 | Ž“‡ | 2 | -2 | 0œ2 | 1¢1 | 0¢0 | _ | 3Œˆ@Es. 5-2 NK | |||
‡ˆÊ | TEAM | Ÿ“_ | “_· | …Œ´ | ˆÀ—{ | ‘å˜A | Ž“‡ | ||||
¼‹A‰Y/ŠØ‘ |
‚Q‰ñí | |||||
KSA | Al Ittihad | 3-2 | 1-2 | Esteghlal | IRN |
PAL | Al Quds | 2-3 | 1-6 | Al Kuwait | KUW |
IRQ | Al Zawra | 1-2(pk) | 2-1 | Al Wahda | UAE |
TJK | Umed FC | 2-3 | 1-4 | Nasaf Qarshi | UZB |
SRI | Saunders SC | @ | 0-18 | …Œ´ | KOR |
HKG | –ù‰€ | 0-2 | 1-8 | ‘å˜AŽÀ“¿ | CHN |
BAN | Muktijoddha S | 0-3 | 0-8 | ˆÀ—{ | KOR |
THA | BEC-TS | 1-0 | 0-3 | Ž“‡ | JPN |
1䖒 | |||||
Iran | Esteghlal | ||||
Al Ittihad | Saudi Arabia | ||||
Palestine | Al Quds | 0-0 | 2-1 | Al Ahli | Yemen |
Syria | Jableh | 0-0 | 0-2 | Al Kuwait | Kuwait |
Iraq | Al Zawra | 3-0 | 4-1 | Al Wakra | Qatar |
UAE | Al Wahda | @ | @ | @ | @ |
Turkmenistan | Kopetdag | 0-1 | 0-3 | Nasaf Qarshi | Uzbekistan |
@ | @ | @ | Umed FC | Tajikstan | |
Korea | …Œ´ | @ | @ | @ | @ |
Saunders SC | Sri Lanka | ||||
Hong Kong | –ù‰€ | 7-0 | 5-0 | Nam Pac FC | Maxau |
Malaysia | Selangor | 0-2 | 0-5 | ‘å˜AŽÀ“¿ | China |
Korea | ˆÀ—{ | @ | @ | @ | @ |
Maldives | New Radiant | 1-2 | 0-1 | Muktijoddha S | Bangladesh |
Thailand | BEC Tero Sasana | 3-0 | 5-1 | Armed Forces | Singapore |
Indonesia | Persija | 1-4 | Ž“‡ | Japan |
@