STANDING


./score2005/jd2.rnk
TEAM ŽŽ Ÿ •ª ”s “¾/Ž¸ “_· Ÿ“_
‹ž“s 44 30 7 7 89/40 49 97
•Ÿ‰ª 44 21 15 8 72/43 29 78
b•{ 44 19 12 13 78/64 14 69
å‘ä 44 19 11 14 66/47 19 68
ŽRŒ` 44 16 16 12 54/45 9 64
ŽD–y 44 17 12 15 54/57 -3 63
Óì 44 13 15 16 46/60 -14 54
’¹² 44 14 10 20 58/58 0 52
“¿“‡ 44 12 16 16 61/76 -15 52
…ŒË 44 13 13 18 41/57 -16 52
‰¡•lFC 44 10 15 19 48/64 -16 45
‘’Ã 44 5 8 31 26/82 -56 23

./score2005/jd2_d.rnk
TEAM ŽŽ Ÿ •ª ”s “¾/Ž¸ “_· Ÿ“_
‹ž“s 11 8 1 2 27/9 18 25
å‘ä 11 6 3 2 17/10 7 21
•Ÿ‰ª 11 6 2 3 21/11 10 20
b•{ 11 6 2 3 21/17 4 20
ŽD–y 11 4 5 2 18/16 2 17
Óì 11 4 3 4 14/16 -2 15
ŽRŒ` 11 4 2 5 13/16 -3 14
…ŒË 11 4 2 5 9/13 -4 14
’¹² 11 4 1 6 14/17 -3 13
‰¡•lFC 11 3 3 5 15/16 -1 12
“¿“‡ 11 3 2 6 16/27 -11 11
‘’Ã 11 0 2 9 6/23 -17 2

./score2005/jd2_c.rnk
TEAM ŽŽ Ÿ •ª ”s “¾/Ž¸ “_· Ÿ“_
•Ÿ‰ª 11 6 4 1 20/10 10 22
ŽRŒ` 11 5 4 2 13/8 5 19
b•{ 11 5 4 2 19/15 4 19
‹ž“s 11 5 3 3 22/10 12 18
“¿“‡ 11 5 3 3 17/15 2 18
å‘ä 11 4 4 3 14/11 3 16
‰¡•lFC 11 4 2 5 14/19 -5 14
ŽD–y 11 4 1 6 10/17 -7 13
’¹² 11 3 2 6 15/14 1 11
…ŒË 11 2 5 4 8/15 -7 11
Óì 11 2 4 5 8/15 -7 10
‘’Ã 11 2 2 7 4/15 -11 8

./score2005/jd2_b.rnk
TEAM ŽŽ Ÿ •ª ”s “¾/Ž¸ “_· Ÿ“_
‹ž“s 11 8 1 2 20/14 6 25
ŽD–y 11 7 1 3 17/10 7 22
å‘ä 11 6 2 3 21/10 11 20
•Ÿ‰ª 11 5 3 3 16/14 2 18
…ŒË 11 4 4 3 12/10 2 16
b•{ 11 3 3 5 18/17 1 12
’¹² 11 3 3 5 17/16 1 12
ŽRŒ` 11 2 6 3 12/14 -2 12
Óì 11 3 3 5 12/19 -7 12
“¿“‡ 11 2 5 4 13/19 -6 11
‰¡•lFC 11 1 6 4 10/15 -5 9
‘’Ã 11 2 3 6 9/19 -10 9

./score2005/jd2_a.rnk
TEAM ŽŽ Ÿ •ª ”s “¾/Ž¸ “_· Ÿ“_
‹ž“s 11 9 2 0 20/7 13 29
ŽRŒ` 11 5 4 2 16/7 9 19
•Ÿ‰ª 11 4 6 1 15/8 7 18
b•{ 11 5 3 3 20/15 5 18
Óì 11 4 5 2 12/10 2 17
’¹² 11 4 4 3 12/11 1 16
“¿“‡ 11 2 6 3 15/15 0 12
å‘ä 11 3 2 6 14/16 -2 11
ŽD–y 11 2 5 4 9/14 -5 11
…ŒË 11 3 2 6 12/19 -7 11
‰¡•lFC 11 2 4 5 9/14 -5 10
‘’Ã 11 1 1 9 7/25 -18 4

@¦ Ÿ(‰„’·Ÿ‚¿‚ðŠÜ‚Þ) , •ª(PK‚É‚æ‚韔s‚ðŠÜ‚Þ)