TEAM | ŽŽ | Ÿ“_—¦ | Ÿ”s•ª•z | “¾Ž¸—¦ | “¾“_—¦ | Ž¸“_—¦ | ‰„’·—¦ | ˆø•ª—¦ | Ÿ | •ª | ”s | “¾ | Ž¸ |
L“‡ | 60 | 2.067 | +0.87 | +1.6 | -0.8 | 21.7% | 37 | 13 | 10 | 98 | 46 | ||
‘啪 | 164 | 1.982 | +0.72 | +1.7 | -1.0 | 22.6% | 96 | 37 | 31 | 284 | 166 | ||
‰Y˜a | 40 | 1.975 | +1.05 | +2.0 | -1.0 | 25.0% | 23 | 10 | 7 | 82 | 40 | ||
ìè | 212 | 1.887 | +0.80 | +1.9 | -1.1 | 21.7% | 118 | 46 | 48 | 401 | 232 | ||
‚b‘åã | 109 | 1.844 | +0.64 | +1.8 | -1.2 | 19.3% | 60 | 21 | 28 | 196 | 126 | ||
‹ž“s | 180 | 1.839 | +0.63 | +1.7 | -1.1 | 23.9% | 96 | 43 | 41 | 313 | 200 | ||
” | 48 | 1.833 | +0.50 | +1.8 | -1.2 | 14.6% | 27 | 7 | 14 | 84 | 60 | ||
_ŒË | 48 | 1.792 | +0.52 | +1.6 | -1.1 | 22.9% | 25 | 11 | 12 | 78 | 53 | ||
“Œ‹ž | 36 | 1.778 | +0.44 | +1.4 | -1.0 | 19.4% | 19 | 7 | 10 | 51 | 35 | ||
VŠƒ | 208 | 1.683 | +0.47 | +1.6 | -1.1 | 25.5% | 99 | 53 | 56 | 334 | 237 | ||
“Œ‹ž‚u | 96 | 1.667 | +0.28 | +1.7 | -1.4 | 19.8% | 47 | 19 | 30 | 159 | 132 | ||
‘å‹{ | 252 | 1.575 | +0.26 | +1.4 | -1.1 | 23.0% | 113 | 58 | 81 | 342 | 277 | ||
å‘ä | 320 | 1.512 | +0.17 | +1.5 | -1.3 | 27.5% | 132 | 88 | 100 | 466 | 410 | ||
•Ÿ‰ª | 241 | 1.498 | +0.18 | +1.5 | -1.3 | 21.6% | 103 | 52 | 86 | 350 | 306 | ||
ŽD–y | 304 | 1.490 | +0.21 | +1.3 | -1.1 | 26.6% | 124 | 81 | 99 | 409 | 344 | ||
ŽRŒ` | 409 | 1.323 | -0.03 | +1.2 | -1.2 | 29.6% | 140 | 121 | 148 | 484 | 496 | ||
Óì | 373 | 1.228 | -0.18 | +1.2 | -1.4 | 26.3% | 120 | 98 | 155 | 451 | 518 | ||
‰¡•lFC | 284 | 1.165 | -0.35 | +1.1 | -1.5 | 31.0% | 81 | 88 | 115 | 320 | 419 | ||
Šò•Œ | 17 | 1.118 | -0.24 | +1.4 | -1.6 | 23.5% | 5 | 4 | 8 | 24 | 28 | ||
’¹² | 409 | 1.093 | -0.37 | +1.1 | -1.5 | 23.5% | 117 | 96 | 196 | 456 | 609 | ||
b•{ | 313 | 1.086 | -0.46 | +1.1 | -1.6 | 23.3% | 89 | 73 | 151 | 355 | 498 | ||
ˆ¤•Q | 113 | 1.009 | -0.41 | +0.9 | -1.3 | 21.2% | 30 | 24 | 59 | 105 | 151 | ||
…ŒË | 371 | 0.954 | -0.58 | +0.9 | -1.5 | 26.7% | 85 | 99 | 187 | 332 | 547 | ||
“¿“‡ | 157 | 0.860 | -0.71 | +1.0 | -1.7 | 28.7% | 30 | 45 | 82 | 152 | 264 | ||
‘’Ã | 157 | 0.828 | -0.75 | +0.9 | -1.6 | 31.2% | 27 | 49 | 81 | 140 | 258 | ||
ŒF–{ | 17 | 0.706 | -0.82 | +1.1 | -1.9 | 17.6% | 3 | 3 | 11 | 18 | 32 | ||
‘S”Ê | 4938 | }1.3“_/ŽŽ‡ | 25.2% | 1846 | 1246 | 1846 |
@¦ ŸE”s(90•ªˆÈ“à‚Ì‚Ý) , •ª(‰„’·Ÿ”sEPK‚É‚æ‚韔s‚ðŠÜ‚Þ)